From: You and Your Bicycle Pamphlet by Metro Toronto Police
A bicycle is a vehicle. Under the Ontario Highway Traffic Act, a vehicleis defined as: "anything drawn, propelled, or drivenby any type ofpower including muscular power."
A Cyclist Is Required To Identify Himself or Herself to Police
218 (1) A police officer who finds any person contravening this Actor any municipal by-law regulating traffic while in charge of a bicyclemay require that person to stop and to provide identification of himselfor herself.
(2) Every person who is required to stop, by a police officer actingunder subsection (1), shall stop and identify himself or herself to thepolice officer.
(3) For the purposes of this section, giving one’s correct name andaddress is suffcient identification,
(4) A police officer may arrest without warrant any person who doesnot comply with subsection (2)
Offence | Section | Fine |
Improper bicycle lighting | 62(17) | $30.00 |
Improper brakes on bicycle | 64(3) | $90.00 |
No bell (horn) - bicycle | 75(5) | $90.00 |
Defective bell (horn) | 75(5) | $90.00 |
Operate unsafe vehicle | 84 | N.S.F. |
Permit operation of unsafe vehicle | 84 | N.S.F. |
Fail to wear proper helmet on bicycle(under 18) | 104(2.1) | $60.00 |
Permit person under 16 not wearing proper helmet on bicycle | 104(2.2) | $60.00 |
Careless Driving | 130 | $265.00 |
Disobey officer directing traffic | 134(1) | $90.00 |
Drive on closed road | 134(3) | $90.00 |
Disobey stop sign - fail to stop | 136(1)(a) | $90.00 |
Fail to yield to traffic on through highway | 136(1)(b) | $90.00 |
Fail to yield - yield sign | 138(1) | $90.00 |
Fail to yield from driveway | 139(1) | $90.00 |
Fail to yield to pedestrian | 140(1)(a) | $90.00 |
Fail to yield to pedestrian approaching | 140(1)(b) | $90.00 |
Pass stopped vehicle at crossover | 140(2) | $90.00 |
Pass stopped streetcar at crossover | 140(2) | $90.00 |
Cyclist - ride in crossover | 140(6) | $90.00 |
Improper right tum | 141(2) | $90.00 |
Improper left tum | 141(6) | $90.00 |
Turn - not in safety | 142(1) | $90.00 |
Change lane - not in safety | 142(1) | $90.00 |
Fail to signal for tum | 142(1) | $90.00 |
Fail to signal lane change | 141(2) | $90.00 |
Fail to signal stop | 141(8) | $90.00 |
Fail to yield to traffic | 144(8) | $90.00 |
Amber light - fail to stop | 144(15) | $90.00 |
Red light - fail to stop | 144(18) | $90.00 |
Cyclist - ride in or along crosswalk | 144(29) | $90.00 |
Bicycle - fail to tum out to right when overtaken | 148(6) | $90.00 |
Fail to tum out to left to avoid collision with bicycle | 148(6) | $90.00 |
Drive wrong way - one way traffic | 153 | $90.00 |
Unsafe lane change | 154(1)(a) | $90.00 |
Fail to stop on right for emergency vehicle | 159(1)(a) | $90.00 |
Permit attachment to vehicle | 160 | $90.00 |
Pass streetcar improperly | 166(1) | $90.00 |
Attach to vehicle | 178(1) | $90.00 |
Attach to streetcar | 178(1) | $90.00 |
Ride 2 on bicycle | 178(2) | $90.00 |
Fail to remain | 200(1)(a) | $N.S.F. |
Fail to report damage to highway property | 201 | $90.00 |
Cyclist - fail to stop | 218(2) | $90.00 |
Cyclist - fail to identify self | 218(2) | $90.00 |
Regulation 630 | ||
Bicycle on controlled acces highway | 1(a) | $90.00 |
Metropolitan Toronto By-Law 32/92 | ||
Bicycle - fail to exercise due care when passing | 14(1) | $85.00 |
Bicycle - fail to ride in single file | 14(2) | $85.00 |
Bicycle - unable to keep both hands on handlebars | 15(2) | $85.00 |
Bicycle - park as to obstruct | (16) | $85.00 |
Bicycle - ride on sidewalk over 61 cm (24") | 17(1) | $85.00 |
Note: All fines are subject to court costs and a victim fine surcharge.($5 in most of these cases)
If you have comments or suggestions, email me at messvilleto@yahoo.com