by Mikey
Voice of Da, Issue #3, Winter 96
So y'all been ax'n me fo' while now about dem dar 10 codes to use awnDA RADIO - so here dey iz so top ax'n me. Take notz cuz der will be radioclasses @ 6:00am Saturday morning.
| 10-01 | Poor copy |
| 10-02 | Copy OK, clean |
| 10-03 | Changed channel |
| 10-04 | Message received |
| 10-05 | Realy radio message |
| 10-06 | Stand by |
| 10-07 | Out of service, going in |
| 10-07A | Out of service at home (also 10-7R) |
| 10-07B | Out of service, bathroom (also 10-07P) |
| 10-07od | Out of service, off duty |
| 10-08 | In service, available, holding |
| 10-09 | Repeat, Huh? |
| 10-10 | Out of service, end of shift, off duty |
| 10-12 | Visitors present, use caution on message |
| 10-13 | Advise weather road and conditions at scene, also herb |
| 10-14 | Convoy or escort detail |
| 10-14F | Funeral Detail |
| 10-15 | Prisoner |
| 10-15X | Female prisoner |
| 10-16 | Pickup.. |
| 10-18 | Finish present assignment quickly |
| 10-19 | En route to or return to station |
| 10-20 | Location |
| 10-21 | Telephone |
| 10-22 | Cancel |
| 10-23 | Stand by |
| 10-24 | Trouble at.... |
| 10-25 | Respond as backup |
| 10-26 | No warrants or wants, clear |
| 10-27 | Subject wanted |
| 10-28 | Request for wants, warrants and registration |
| 10-29 | Check to see if subject is wanted |
| 10-30 | (CHP only) Possible Golden Gate jumper |
| 10-30M | Outstanding warrants |
| 10-31 | Has record, but not wanted |
| 10-31A | No records, no wants |
| 10-31F | Felony record but not wanted |
| 10-31M | In file, not wanted |
| 10-32 | Drowning |
| 10-33 | Burglar alarm, emergency |
| 10-33S | Burglar alarm, silent |
| 10-34 | Open door |
| 10-35 | Priority assistance needed (Code 2+) |
| 10-36 | Outstanding warrant, subject or vehicle wanted |
| 10-36A | Outstanding warrant, subject wanted, possibly armed |
| 10-36F | Felony warrant |
Coding Saves Word and Time
by Walter Stefaniuk, "You Asked Us",
Toronto Star, February 27, 1998
Q: At the end of a police radio call, they say 10-4. What isthe significance of 10-4? Why not some other combination of numerals?
A: The 10-4 reply simply means okay. The numerical coding usedby emergency services saves words and time on their busy radio frequencies.
Other combinations carry different messages. For example:
| 10-9 | Repeat message |
| 10-13 | Description of road conditions or condition at scene |
| 10-18 | Assignment completed |
| 10-26 | Detain individual |
| 10-45 | Dead body at scene |
| 10-64 | Proceed with caution |
| 10-78 | Officer needs assistance |
| 10-100 | Bomb threat |
For more on 10-codes go to RadioCodes
| main | articles | laws | zines | report | 10-9 day |
If you have comments or suggestions, email me at messvilleto@yahoo.com